2024 Husqvarna Vitpilen 401 - White Arrow
Financing
Interested in financing your purchase? Studio Cycle works with a variety of lenders to offer the most competitive rates to our valued customers. These tools are for information purposes. Please speak with a member of our team to complete an application. A documentation fee of $295 applies to all finance contracts.
Verify your personal credit score for free with Borrowell
Let our team help you secure the best financing. For promotional rates, please use this link.
Apply for financing yourself online with FinanceIt
Questionable credit? NPF has you covered!
Contact Us Now

2024 Husqvarna Vitpilen 401 - White Arrow
227 km
$4,995 + Licensing + HST
The MY24 Husqvarna Vitpilen is über stylish and packs a ton of features for an entry-level machine. The Vitpilen wears road-oriented rubber on its cast-aluminum wheels. And while this machine is much happier keeping the rubber on the tarmac, it’s otherwise equally as versatile. It’s powered by a 399cc liquid-cooled single-cylinder engine with fuel injection , ride-by-wire throttle control, and multiple ride modes. It even comes with an up/down quick-shifter and anti-theft device as standard.
This unit is very clean, fully stock and boasts manufacturer's warranty until April 2028, Comes safety certified!
Specifications
| Displacement | 398.6 ccm (24.32 cubic inches) |
| Engine type | Single cylinder, four-stroke |
| Power | 43.0 HP (31.4 kW)) @ 9000 RPM |
| Torque | 37.0 Nm (3.8 kgf-m or 27.3 ft.lbs) @ 7000 RPM |
| Compression | 12.6:1 |
| Bore x stroke | 89.0 x 64.0 mm (3.5 x 2.5 inches) |
| Fuel system | Injection |
| Ignition | Keihin EMS with RBW, twin ignition |
| Lubrication system | Forced oil lubrication with 2 oil pumps |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Clutch | PASC™ antihopping clutch, mechanically operated |
| Driveline | 520 X-Ring |
| Exhaust system | Black |
| Chassis, suspension, brakes and wheels | |
|---|---|
| Frame type | Steel trellis frame, powder coated |
| Trail | 95 mm (3.7 inches) |
| Front suspension | WP USD fork 43 |
| Front wheel travel | 150 mm (5.9 inches) |
| Rear suspension | WP monoshock |
| Rear wheel travel | 150 mm (5.9 inches) |
| Front tire | 110/70-R17 |
| Rear tire | 150/60-R17 |
| Front brakes | Double disc. ByBre, opposed four-piston caliper, brake disc |
| Diameter | 320 mm (12.6 inches) |
| Rear brakes | Single disc. ABS |
| Diameter | 230 mm (9.1 inches) |
| Wheels | Cast aluminium |
