2022 Moto Guzzi V85TT - Rosso Uluru
Financing
Interested in financing your purchase? Studio Cycle works with a variety of lenders to offer the most competitive rates to our valued customers. These tools are for information purposes. Please speak with a member of our team to complete an application. A documentation fee of $295 applies to all finance contracts.
Verify your personal credit score for free with Borrowell
Let our team help you secure the best financing. For promotional rates, please use this link.
Apply for financing yourself online with FinanceIt
Questionable credit? NPF has you covered!
Contact Us Now
2022 Moto Guzzi V85TT - Rosso Uluru
5,909 km
$10,995 + licensing + HST
The MY22 Moto Guzzi V85TT turns heads with its standout design. It captures the spirit of vintage motorcycles while adding fresh, modern details that give it real presence on the road. The iconic round headlight and vibrant color schemes make it instantly recognizable. Comfort is clearly a priority, thanks to a versatile seat that suits many riders. And with several ride modes available, this bike is ready for anything—whether you're cruising city streets or exploring rocky off‑road terrain.
This modest-sized ADV motorcycle boasts a list of accessories from the top case and side panniers that were stock on this model. OEM accessories include heated grips, bumper kit, engine guards and a centre-stand. This bike is under Moto Guzzi factory warranty until September 8th of 2027
Showroom condition, and comes safety certified.
Specifications
| Engine type | V |
|---|---|
| Bore | 84 mm |
| Stroke | 77 mm |
| Engine power | 76 HP |
| Rpm at Max. Power | 7500 rpm |
| Torque | 82 Nm |
| Rpm at Torque | 5000 rpm |
| Compression Ratio | 10.5 |
| Fuel system | Injection |
| Throttle Bore | 52 mm |
| Degrees | 90 |
| Starter | Electric |
| Clutch Type | Toughened |
| Ignition | Digital |
| Transmission | Prop shaft |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 2 |
| Valves | OHV |
| Cooling | Air |
| Lubrication | Fresh oil |
| Displacement | 853 ccm |
Suspension Front
| Front suspension | Upside-Down telescopic fork |
|---|---|
| Diameter | 41 mm |
| Travel | 170 mm |
| Adjustment | Preload, Rebound |
Suspension Rear
| Suspension | Swing arm |
|---|---|
| Shock absorber | Monoshock |
| Shock mount | direct |
| Travel | 170 mm |
| Adjustment | Preload, Rebound |
| Material | Aluminium |
Chassis
| Frame | Steel |
|---|
Brakes Front
| Type | Double disk |
|---|---|
| Diameter | 320 mm |
| Piston | Four pistons |
| Actuation | Hydraulic |
| Technology | radial |
| Brand | Brembo |
Brakes Rear
| Type | Disc |
|---|---|
| Diameter | 260 mm |
| Piston | Double piston |
| Brand | Brembo |
Assistance Systems
| Advanced Rider Assistance Systems | ABS, Riding modes, Ride by Wire, Traction control |
|---|
Dimensions and Weights
| Front tyre width | 110 mm |
|---|---|
| Front tyre height | 80 % |
| Front tyre diameter | 19 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 17 inch |
| Length | 2240 mm |
| Width | 950 mm |
| Height | 1300 mm |
| Wheelbase | 1530 mm |
| Seat Height | 830 mm |
| Kerb Weight (with ABS) | 230 kg |
| Fuel Tank Capacity | 23 l |
| Top Speed | 195 km/h |
| License compliancy | A |
| Range | 469 km |
| Combined CO2 emissions | 119 g/km |
| Combined fuel consumption | 4.9 l/100km |
Equipment
| Equipment | LED-Headlights |
|---|
