2023 KTM 390 Duke ABS - Black/Orange
2539 km
$6999 + licensing + HST
The 2024 KTM 390 ADVENTURE rewrites the rulebook on what the daily commute needs to be. Merging all-road versatility and proven reliability with real-world performance, not to mention adventure-ready spoked wheels, a proven 373 cc powerplant, and a class-leading chassis, the KTM 390 ADVENTURE not only seeks out new adventures – it leaves no path unexplored.
This unit is equipped with OEM engine guards, luggage rack, and has an OEM factory-produced lowering link installed for those of you looking to hit the ground on both sides comfortably. The original link is also included should you want to revert it to its original height including both kickstands.
Showroom condition, and comes safety certified.
Specifications
Engine and transmission | |
---|---|
Engine size | 373.2 cm (22.77 cubic inches) |
Type of engine | Single cylinder, four-stroke |
Effect | 43.0 HP (31.4 kW)) |
Torque | 37.0 Nm (3.8 kgf-m or 27.3 ft.lbs) |
Bore x stroke | 89.0 x 60.0 mm (3.5 x 2.4 inches) |
Valves per cylinder | 4 |
Fuel system | Injection |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Bosch EMS with RBW |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | PASC™ antihopping clutch, mechanically operated |
Driveline | 520 X-Ring chain. |
Fuel consumption | 3.37 litres/100 km (29.7 km/l or 69.80 mpg) |
Greenhouse gases | 78.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type | Steel trellis frame, powder coated |
Rake (fork angle) | 26.5° |
Front suspension | WP APEX upside-down Ø 43 mm |
Front wheel travel | 170 mm (6.7 inches) |
Rear suspension | WP APEX monoshock |
Rear wheel travel | 177 mm (7.0 inches) |
Front tire | 110/90-17 |
Rear tire | 150/60-17 |
Front brakes | Single disc. ABS. Four-piston radial fixed calliper. |
Diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc. ABS. Single-piston floating calliper. |
Diameter | 230 mm (9.1 inches) |
Wheels | Alloy wheels |
Physical measures and capacities | |
Dry weight | 161.0 kg (354.9 pounds) |
Power/weight ratio | 0.2671 HP/kg |
Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. |
Alternate seat height | 855 mm (33.7 inches) If adjustable, highest setting. |
Ground clearance | 200 mm (7.9 inches) |
Wheelbase | 1430 mm (56.3 inches) |
Fuel capacity | 14.50 litres (3.83 US gallons) |
Financing
Interested in financing your purchase? We have great lenders to choose from and you can submit your application directly online! Once pre-approved, simply visit us in store to complete your purchase.
Insurance
Curious about insurance? Get an online quote from any of these providers: