2023 Aprilia Tuono V4 1100 Factory - Time Attack Black
10,354 km
$18,499 + licensing & HST
The Aprilia Tuono V4 Factory has been the benchmark for hyper-nakeds for many years. A multi-time Ten Best winner, the Tuono is an extremely refined naked bike platform derived from the RSV4 super-bike. Utilizing a 65-degree V-4 engine, the Aprilia Tuono is equally known for its beautiful exhaust harmonics as it is for its exhilarating performance.
Showroom condition and covered by Aprilia warranty until March 31st, 2025. Includes rear passenger seat and rear seat cowl.
Specifications
Exhaust system | 4 into 2 into 1 layout, single oxygen sensor, lateral single silencer with ECU-controlled bypass valve and integrated trivalent catalytic converter (Euro 3) |
Emission details | Euro 4 |
Greenhouse gases | 178.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel consumption | 7.71 litres/100 km (13.0 km/l or 30.51 mpg) |
Driveline | Straight cut gears and integrated flexible coupling, drive ratio: 73/44 primary drive. Chain 42/16 final drive. |
Clutch | Multiplate wet clutch with mechanical slipper system. |
Transmission type | Chain (final drive) |
Gearbox | 6-speed |
Cooling system | Liquid |
Lubrication system | Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) |
Ignition | Magneti Marelli digital electronic ignition system integrated in engine control system, with one spark plug per cylinder and “stick-coil†type coils |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel system | Injection. Airbox with front dynamic air intakes. 4 Weber-Marelli 48-mm throttle bodies with 4 injectors and latest generation Ride-by-Wire engine management. Choice of three different engine maps selectable by the rider with bike in motion: T (Track), S (Sport), R |
Valves per Cylinder | 4 |
Bore x Stroke | 81.0 x 52.3 mm (3.2 x 2.1 inches) |
Torque | 121.0 Nm (12.3 kgf-m or 89.2 ft.lbs) @ 9000 Revolutions">RPM |
Power | 175.0 Horsepower">HP (127.7 Kilowatt">kW)) @ 11000 Revolutions">RPM |
Engine details | Longitudinal 65° V-4 |
Engine type | V4, four-stroke |
Capacity: | 1077.0 ccm (65.72 cubic inches) |
Financing
Interested in financing your purchase? We have great lenders to choose from and you can submit your application directly online! Once pre-approved, simply visit us in store to complete your purchase.
Insurance
Curious about insurance? Get an online quote from any of these providers: