2019 Husqvarna Vitpilen 401
$6999 + Licensing + HST
1906 km
Simple. Progressive. 2019 model year, made in Austria. This unit is in showroom condition and just recently had a full service completed. A great inner city, or starter bike.
Complete with OEM Akrapovic exhaust, bar end mirrors, and replacement plastics kit.
A must see! Visit us in store.
Specifications:
Engine: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 44 / 32 |
Horsepower RPM | 9000 |
Torque (Ft Lbs/Nm) | 27.3 / 37 |
Torque RPM | 7000 |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 89 / 3.5 |
Stroke (mm/in) | 60 / 2.36 |
Displacement (cc/ci) | 373.2 / 22.8 |
Compression Ratio | 12.6:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Carburetion Brand | Bosch |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 46 |
Carburetor | No |
Number Of Carburetors | 0 |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Gear Ratio (1/2/3/4/5/6) | 2.67 / 1.88 / 1.42 / 1.14 / 0.96 / 0.84 |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3 |
Rear Wheel Width (in) | 4 |
Chromed | No |
Tire Brand | Metzeler |
Front Tire Width | 110 |
Front Tire Aspect Ratio | 70 |
Front Wheel Diameter | 17 |
Rear Tire Width | 150 |
Rear Tire Aspect Ratio | 60 |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | Metzeler M5: 110/70-R17 |
Rear Tire (Full Spec) | Metzeler M5: 150/60-R17 |
Brakes: | |
Brake Brand Name | ByBre |
Front Brake Type | Disc |
Front Brake Diameter (in/mm) | 12.6 / 320 |
Rear Brake Type | Disc |
Rear Brake Diameter (in/mm) | 9.1 / 230 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
Suspension: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.7 / 43 |
Front Travel (in/mm) | 5.6 / 142 |
Front Central Suspension Strut | No |
Front Suspension Brand Name | WP |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 5.9 / 150 |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | WP |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Wheelbase (in/mm) | 53.4 / 1357 |
Ground Clearance (in/mm) | 6.7 / 170 |
Dry Weight (lbs/kg) | 326.3 / 148 |
Fuel Capacity (gal/l) | 2.5 / 9.5 |
Fuel Capacity Reserve (gal/l) | 0.4 / 1.5 |
Engine Displacement to Weight (cc) | 1.14 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Leather |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 33 / 835 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Detachable | No |
Exterior: | |
Frame | Chromium Molybdenum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Chain Guard | Yes |
Drive Shaft Guard | No |
Engine Case Guard | No |
Fork Guards | No |
Saddle Bag Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Exhaust Guard | Yes |
Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
No | |
Stand Type | Kick |
Spoiler | Standard |
Handlebars | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Financing
Interested in financing your purchase? We have great lenders to choose from and you can submit your application directly online! Once pre-approved, simply visit us in store to complete your purchase.
Insurance
Curious about insurance? Get an online quote from any of these providers: